<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Andrew's Junior School  Hatfield Peverel Gallery Feed - Autumn Term 2026]]></title>
		<link>https://www.hatfieldpeverelstandrews.co.uk%2Fgallery%2F%3Fpid%3D46%26amp%3Bgcatid%3D26</link>
		<description><![CDATA[Photos of events at St Andrew's in the Autumn Term of 2026!]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 17 Nov 2026 10:00:38 GMT</pubDate>
		<lastBuildDate>Tue, 17 Nov 2026 10:00:38 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 4 Museum of Power ]]></title>	<link>https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=163</link>	<description><![CDATA[<img src ="https://www.hatfieldpeverelstandrews.co.uk/_site/data/images/galleries/163/small-IMG5247.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 10:00:38 GMT</pubDate>	<guid isPermaLink="true">https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=163</guid></item><item>	<title><![CDATA[ Year 3 Stone Age Day ]]></title>	<link>https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=162</link>	<description><![CDATA[<img src ="https://www.hatfieldpeverelstandrews.co.uk/_site/data/images/galleries/162/small-IMG4399.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 09:47:57 GMT</pubDate>	<guid isPermaLink="true">https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=162</guid></item><item>	<title><![CDATA[ Year 5 Space Topic ]]></title>	<link>https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=161</link>	<description><![CDATA[<img src ="https://www.hatfieldpeverelstandrews.co.uk/_site/data/images/galleries/161/small-IMG8245.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 09:42:36 GMT</pubDate>	<guid isPermaLink="true">https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=161</guid></item><item>	<title><![CDATA[ Harvest Service 2026 ]]></title>	<link>https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=160</link>	<description><![CDATA[<img src ="https://www.hatfieldpeverelstandrews.co.uk/_site/data/images/galleries/160/small-IMG5273.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 09:31:17 GMT</pubDate>	<guid isPermaLink="true">https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=160</guid></item><item>	<title><![CDATA[ House Captain Elections ]]></title>	<link>https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=159</link>	<description><![CDATA[<img src ="https://www.hatfieldpeverelstandrews.co.uk/_site/data/images/galleries/159/small-priory.png">]]></description>	<pubDate>Tue, 17 Nov 2026 09:26:08 GMT</pubDate>	<guid isPermaLink="true">https://www.hatfieldpeverelstandrews.co.uk/gallery/?pid=46&amp;gcatid=26&amp;albumid=159</guid></item>
	</channel>
</rss>
